You can now take the opportunity to view past specific stock investment research and their associated historical share prices.
Notes – Gains and losses are hypothetical and are calculated using the initial buy price. An average price is used in instances where a subsequent recommendation was made to increase exposure.
n/a – in accordance with best practice returns are not annualised where stocks have been held for less than 12 months;
Companies which have undergone a merger/takeover are duly noted, and returns are not shown if the newly formed entity remained within the portfolio at that point.
Note: Past performance is no guide to the future, and returns can be negative.
UK Equities
2006 – 2021 Stock Returns
Company | Return | Buy | Issue | Sell | Issue | Annualised Return |
GCP Student Living (DIGS) | 60.7% | GBP £1.450 | FAT-UK-703 | GBP £2.14 | FAT-UK-890 | 13.2% |
London Stock Exchange (LSE) | 275.0% | GBP £21.50 | FAT-UK-522 | GBP £76.44 | FAT-UK-872 | 15.7% |
Tullow Oil (TLW) | -95.0% | GBP £12.09 | FAT-UK-323 | GBP £0.172 | FAT-UK-852 | -24.5% |
Avation (AVAP) | 12.8% | GBP £1.570 | FAT-UK-588 | GBP £1.651 | FAT-UK-838 | 2.4% |
DP Eurasia (DPEU) | -81.9% | GBP £2.00 | FAT-UK-691 | GBP £0.363 | FAT-UK-834 | -44.3% |
Bolsa y Mercados Espanoles (BME) | 2.7% | EUR 37.00 | FAT-UK-591 | EUR 33.25 | FAT-UK-829 | 0.6% |
Consort Medical (CSRT) | 2.5% | GBP £10.10 | FAT-UK-692 | GBP £10.40 | FAT-UK-821 | 0.9% |
Consort Medical (CSRT) | 6.8% | GBP £10.40 | FAT-UK-692 | GBP £10.5553 | FAT-UK-807 | 2.8% |
Elegant Hotels (EHG) | 36.7% | GBP £0.860 | FAT-UK-709 | GBP £1.105 | FAT-UK-806 | 16.8% |
Merlin Entertainment (MERL) | 24.7% | GBP £3.88 | FAT-UK-602 | GBP £4.55 | FAT-UK-805 | 5.6% |
London Stock Exchange (LSE) | 245.6% | GBP £21.50 | FAT-UK-622 | GBP £72.56 | FAT-UK-799 | 41.1% |
JP Morgan Indian Investment Trust (JII) | 634% | GBP £1.060 | FAT-UK-043 | GBP £7.78 | FAT-UK-790 | 14.2% |
BHP Group (BHP) | 266.5% | GBP £10.30 | FAT-UK-118 | GBP £19.97 | FAT-UK-789 | 10.1% |
Rio Tinto (RIO) | 413.0% | GBP £31.50 | FAT-UK-130 | GBP £48.56 | FAT-UK-789 | 13.2% |
Merlin Entertainments | 22.6% | GBP £3.88 | FAT-UK-602 | GBP £4.487 | FAT-UK-788 | 5.5% |
Sage Group (SGE) | 46% | GBP £5.50 | FAT-UK-619 | GBP £7.426 | FAT-UK-783 | 11.9% |
Intertek (ITRK) | 69.0% | GBP £32.20 | FAT-UK-623 | GBP £51.93 | FAT-UK-782 | 23.4% |
PPHE Hotel Group (PPH) | 297.9% | GBP £4.80 | FAT-UK-574 | GBP £17.00 | FAT-UK-780 | 38.7% |
Cairn Energy PLC (CNE) | -59.5% | GBP £4.22 | FAT-UK-374 | GBP £1.709 | FAT-UK-780 | -10.60% |
C&C Group (CCR) | -18.80% | EUR €4.42 | FAT-UK-516 | EUR €2.94 | FAT-UK-762 | -4.10% |
Britvic (BVIC) | 27.90% | GBP £7.55 | FAT-UK-537 | GBP £8.50 | FAT-UK-761 | 6.60% |
Smith & Nephew (SN.)) | 65.60% | GBP £9.10 | FAT-UK-531 | GBP £13.94 | FAT-UK-759 | 14.10% |
PPHE Hotel Group (PPH) | 259.40% | GBP £4.80 | FAT-UK-574 | GBP £15.44 | FAT-UK-758 | 69.40% |
British American Tobacco (BATS) | 105.10% | GBP £19.93 | FAT-UK-233 | GBP £28.18 | FAT-UK-758 | 10.00% |
esure Group (esur) | 71.30% | GBP £2.70 | FAT-UK-526 | GBP £2.79 | FAT-UK-757 | 15.20% |
3i Group (III)) | 69.00% | GBP £9.47 | FAT-UK-150 | GBP £8.32 | FAT-UK-755 | 5.70% |
Dart Group (DTG) | 220.00% | GBP £2.59 | FAT-UK-520 | GBP £8.13 | FAT-UK-755 | 46.10% |
Grainger (GRI) | 135.30% | GBP £1.365 | FAT-UK-477 | GBP £3.02 | FAT-UK-751 | 25.80% |
STV Group (STVG) | 42.20% | GBP £3.20 | FAT-UK-522 | GBP £4.02 | FAT-UK-750 | 9.20% |
Vedanta Resources Plc (VED) | -24.30% | GBP £24.00 | FAT-UK-371 | GBP £8.47 | FAT-UK-749 | -3.20% |
esure Group (esur) | 338.4% | GBP £2.70 | FAT-UK-526 | GBP £2.77 | FAT-UK-746 | 75.7% |
esure Group (esur) | 339.10% | GBP £2.70 | FAT-UK-526 | GBP £2.67 | ESUR – 14 Aug | 76.00% |
SSPG Group (SSPG) | 74.80% | GBP £4.14 | FAT-UK-674 | GBP £6.87 | FAT-UK-744 | 52.60% |
Standard Chartered (STAN) | -38.00% | GBP £13.63 | FAT-UK-449 | GBP £6.93 | FAT-UK-743 | -8.40% |
Dart Group (DTG) | 292.20% | GBP £2.59 | FAT-UK-520 | GBP £9.80 | FAT-UK-742 | 65.10% |
STV Group (STVG) | 48.30% | GBP £3.20 | FAT-UK-522 | GBP £4.21 | FAT-UK-740 | 10.90% |
SSPG Group (SSPG) | 67.10% | GBP £4.14 | FAT-UK-674 | GBP £6.55 | FAT-UK-735 | 53.70% |
Derwent London (DLN) | 3.90% | GBP £31.40 | FAT-UK-629 | GBP £29.94 | FAT-UK-735 | 1.80% |
Ryanair (RYA) | 21.10% | EUR €12.95 | FAT-UK-558 | EUR €15.68 | FAT-UK-729 | 8.30% |
EasyJet (EZJ) | 27.60% | GBP £14.00 | FAT-UK-558 | GBP £15.91 | FAT-UK-729 | 8.30% |
Fundsmith Emerging Equity Trust (FEET) | 14.70% | GBP £10.68 | FAT-UK-580 | GBP £12.25 | FAT-UK-728 | 4.90% |
Daejan (djan) | 59.90% | GBP £40.00 | FAT-UK-514 | GBP £59.50 | FAT-UK-727 | 13.76% |
Norcros (NXR) | 32.80% | GBP £0.160 | FAT-UK-496 | GBP £1.950 | FAT-UK-726 | 7.00% |
U and I (UAI) | -0.38% | GBP £2.38 | FAT-UK-532 | GBP £1.950 | FAT-UK-725 | -0.09% |
Rightmove (RMV) | 4.00% | GBP £41.70 | FAT-UK-688 | GBP £42.77 | FAT-UK-723 | – |
Barratt Developments (bdev) | 247.60% | GBP £1.890 | FAT-UK-459 | GBP £5.65 | FAT-UK-722 | 26.20% |
Bovis Homes (BVS) | 143.80% | GBP £5.16 | FAT-UK-461 | GBP £10.86 | FAT-UK-722 | 18.80% |
Ocean Wilsons Holdings (OCN)) | 31.90% | GBP £9.60 | FAT-UK-505 | GBP £10.83 | FAT-UK-721 | 7.20% |
Travis Perkins (TPK) | 7.50% | GBP £14.60 | FAT-UK-492 | GBP £13.96 | FAT-UK-721 | 1.60% |
On the Beach (OTB) | 81.30% | GBP £2.78 | FAT-UK-640 | GBP £5.01 | FAT-UK-720 | 44.10% |
EMIS Group (EMIS) | -25.10% | GBP £10.10 | FAT-UK-634 | GBP £7.20 | FAT-UK-720 | -15.30% |
Acacia (ACA) | -73% | £6.70 | FAT-UK-340 | £1.72 | FAT-UK-714 | -16% |
Cineworld (CINE) | 77% | £3.26 | FAT-UK-549 | £5.20 | FAT-UK-713 | 25% |
Marstons (MARS) | 42% | £0.97 | FAT-UK-434 | £1.02 | FAT-UK-701 | 7% |
Greene King (GNK) | 55% | £4.87 | FAT-UK-391 | £5.64 | FAT-UK-701 | 8% |
Mitchels & Butlers (MAB) | -23% | £3.38 | FAT-UK-485 | £2.43 | FAT-UK-701 | -5% |
Sky (SKY) | 95% | £5.96 | FAT-UK-355 | £9.56 | FAT-UK-699 | 13% |
Paragon Group of Companies (PAG) | 33.2% | £3.46 | FAT-UK-517 | £4.29 | FAT-UK-690 | 9.4% |
Low & Bonar (LWB) | 36.75% | £0.710 | FAT-UK-515 | £0.870 | FAT-UK-689 | 10.3% |
BT Group (BT.A) | 185.7% | £32.22 | FAT-UK-104 | £3.01 | FAT-UK-687 | 15.9% |
Braemar Shipping (BMS) | 1% | £3.90 | FAT-UK-482 | £2.90 | FAT-UK-686 | 0.25% |
Syngenta (SYNN) | 47% | CHF326 | FAT-UK-545 | CHF454 | FAT-UK-686 | 16% |
Sky (SKY) | 103% | £5.96 | FAT-UK-335 | £10.05 (half) | FAT-UK-670 | 18% |
London Stock Exchange (LSE) | 34% | £21.50 | FAT-UK-622 | £28.50 (half) | FAT-UK-658 | N/A |
HSBC (HSBA) | 37.7% | £5.54 | FAT-UK-431 | £6.22 | FAT-UK-657 | 8.3% |
Vodafone (VOD) | 98.25% | £1.56 | FAT-UK-101 | £2.22 | FAT-UK-655 | 8.86% |
Centamin (CEY) | 4.8% | £1.36 | FAT-UK-371 | £1.42 | FAT-UK-652 | 0.8% |
600 Group (SIXH) | -87.18% | £0.69 | FAT-UK-073 | £0.095 | FAT-UK-651 | -7.55% |
British American Tobacco (BATS) | 194% | £19.93 | FAT-UK-233 | £48.00 (half) | FAT-UK-651 | 23% |
Wireless Group (WLG) | 40% | 240p | FAT-UK-526 | 308p | FAT-UK-642 | 17% |
Clarkson (CKN) | -1% | 1890p | FAT-UK-571 | 1770p | FAT-UK-642 | -0.69% |
Rolls Royce (RR.) | -45% | 1015p | FAT-UK-535 | 523p | FAT-UK-621 | -24% |
Japan Residential (JRIC) Second buy MWA June 2010 | 30% | 103p | FAT-UK-163 | 72p | FAT-UK-615 | 3.5% |
Dart Group (DTG) | 109% | 259p | FAT-UK-520 | 535p (half) | FAT-UK-614 | 57% |
Quintain Estates (QED) | 41% | 100p | FAT-UK-528 | 141p | FAT-UK-605 | 26% |
Dragon Oil (DGO) | 1760% | £0.430 | FAT-UK-031 | £8.00 | FAT-UK-597 | 156% |
Syngenta (SYNM) | 26% | 325 CHF | FAT-UK-545 | 400 CHF (half) | FAT-UK-589 | N/A |
Majestic Wine (MJW) | -21% | 502p | FAT-UK-497 | 375p | FAT-UK-581 | -12.3% |
Highland Gold Mining (HGM) | -50.93% | £2.60 | FAT-UK-011 | £0.386 | FAT-UK-581 | -4.46% |
Catlin Group (CGL) | 45.5% | £5.09 | FAT-UK-531 | £7.08 | FAT-UK-578 | N/A |
Orange (ORA) | 11.9% | £14.11 | FAT-UK-189 | £14.81 | FAT-UK-578 | 1.5% |
Avocet Mining (AVM) | -84.72% | £0.460 | FAT-UK-001 | £0.053 | FAT-UK-573 | -7.41% |
JP Morgan India (JII) | 440% | £1.06 | FAT-UK-043 | £5.73 (half) | FAT-UK-572 | 41% |
Songbird (SBD) | 119% | £1.60 | FAT-UK-516 | £3.50 | FAT-UK-572 | 101% |
Catlin Group (CGL) | 38.8% | £5.09 | FAT-UK-531 | £6.96 | FAT-UK-569 | – |
Songbird (SBD) | 107% | £1.60 | FAT-UK-516 | £3.31 (half) | FAT-UK-566 | 105% |
Rexam (REX) | 76.52% | £2.94 | FAT-UK-327 | £4.54 | FAT-UK-565 | 16.22% |
Moneysupermarket (MONY) | 26% | 177p | FAT-UK-522 | 215p (half) | FAT-UK-562 | N/A |
Costain (COST) Second buy to all FAT-UK-526) | 2% | 315p | FAT-UK-525 | 287p | FAT-UK-557 | N/A |
Asian Citrus (ACHL) | -59% | 38.25p | FAT-UK-420 | 12.75p | FAT-UK-556 | -22% |
AMEC (AMEC) | 298% | £3.25 | FAT-UK-079 | 10.80 | FAT-UK-554 | 30% |
New Britain Palm Oil (NBPO) | 6% | £4.20 | FAT-UK-412 | £4.40 | FAT-UK-553 | N/A |
Anglo-Eastern (AEP) | -7.6% | £7.15 | FAT-UK-488 | £6.55 | FAT-UK-544 | -6% |
Vietnam ETF | -17.3% | £21.85 | FAT-UK-361 | £18.07 | FAT-UK-551 | -4.6% |
Platinum Australia | -100% | AUD$1.36 | FAT-UK-238 | – | FAT-UK-545 | |
ARM Holdings | 175.25% | £3.33 | FAT-UK-350 | £8.45 | FAT-UK-545 | 45.01% |
New Britain Palm Oil (NBPO) | 28% | £4.20 | FAT-UK-412 | £5.35 (half) | FAT-UK-545 | N/A |
Telefonica (TEF) | 39.7% | £14.00 | FAT-UK-156 | £12.61 | FAT-UK-542 | 5% |
Tesco (TSCO) | -3.21% | £4.29 | FAT-UK-312 | £2.91 | FAT-UK-541 | -0.71% |
Vodafone (VOD) | 83% | £1.560 | FAT-UK-101 | £1.96 (half) | FAT-UK-540 | 9% |
South Korea ETF (XKS2) | 9.3% | £35.08 | FAT-UK-364 | £38.33 | FAT-UK-538 | 2.7% |
Eurasian Natural Resources Corporation | Merged with KAZ | £9.38 | FAT-UK-319 | £2.16 | FAT-UK-539 | N/A |
Anglo American (AAL) | 27% | £14.75 | FAT-UK-096 | £15.52 | FAT-UK-534 | 3% |
Frontiers ETF (XSFR) | -1.6% | 786p | FAT-UK-532 | 773p | FAT-UK-532 | -0.5% |
JKX oil and Gas (JKX) | 95.6% | 43p | FAT-UK-006 | 60.5p | FAT-UK-531 | 9.1% |
Legal & General (LGEN) | 159% | £1.01 | FAT-UK-050 | £2.1 (half) | FAT-UK-530 | 16% |
Barratt Developments (BDEV) | 116% | £1.89 | FAT-UK-459 | £4.08 (half) | FAT-UK-528 | 80% |
China ETF (XCX6) | -16% | £8.12 | FAT-UK-473 | £6.79 | FAT-UK-528 | -14.7% |
Fidelity Japanese Values (FJV) | 3.6% | £3.58 | FAT-UK-081 | £3.58 | FAT-UK-527 | 0.41% |
Playtech (PTEC) | 150% | £3.58 | FAT-UK-372 | £8.00(half) | FAT-UK-526 | 48% |
Bovis Homes (BVS) | 80% | £5.16 | FAT-UK-461 | £9.20 (half) | FAT-UK-526 | 60% |
JP Morgan Japan (JFJ) | 11.5% | £2.26 | FAT-UK-097 | £2.3 | FAT-UK-526 | 1.4% |
Blackrock Gold & General | 27.6% | £5.95 | FAT-UK-111 | £7.59 | FAT-UK-524 | 3.4% |
ARM Holdings(ARM) | 174.2% | £3.33 | FAT-UK-350 | £9.00 | FAT-UK-523 | 50.5% |
Paladin Energy | -92.0% | 3.89 euros | FAT-UK-241 | 0.31 euros | FAT-UK-523 | -16.5% |
Baillie Gifford Japan (BGFD) | 125% | £1.64 | FAT-UK-074 | £3.69(half) | FAT-UK-522 | 14.1% |
AMEC (AMEC) | 275% | £3.25 | FAT-UK-079 | £10.36(half) | FAT-UK-522 | 30% |
MSCI Taiwan iShares | 38.8% | £18.10 | FAT-UK-122 | £21.10 | FAT-UK-521 | 4.9% |
Nuclear ETF (NUKP) | -3% | £19.60 | FAT-UK-362 | £18.90 | FAT-UK-520 | -1.4% |
United Utilities (UU.) | 31% | £5.73 | FAT-UK-355 | £6.55 | FAT-UK-517 | 9% |
SSE (SSE) | 20.6% | £12.14 | FAT-UK-398 | £13 | FAT-UK-516 | 8.9% |
Russia ETF (XMRC) | -9.7% | £19.53 | FAT-UK-363 | £17.64 | FAT-UK-516 | -3% |
Petrofac (PFC) | 165% | £5 | FAT-UK-208 | £11.85 | FAT-UK-514 | 25% |
CSR (CSR) (Second buy to all FAT-UK-349) | 44% | £4.65 | FAT-UK-299 | £5.20 | FAT-UK-511 | 12% |
Playtech (PTEC) | 114% | £3.58 | FAT-UK-372 | £7.20 (half) | FAT-UK-506 | 43% |
Brightside Group (BRT) | 5% | £0.20 | FAT-UK-433 | £0.205 | FAT-UK-505 | 3.5% |
Enquest (ENQ) | 34.8% | £0.99 | FAT-UK-331 | £1.33 | FAT-UK-504 | 10% |
Fresnillo (FRES) | 41% | £7.77 | FAT-UK-303 | £9.55 | FAT-UK-499 | 10% |
Pace (PIC) | 108% | £1.56 | FAT-UK-383 | £3.18 | FAT-UK-498 | 47% |
Reckitt Benckiser (RB.) | 53% | £31.80 | FAT-UK-346 | £45 (half) |
FAT-UK-490 | 18% |
United Utilities (UU.) | 45% | £5.73 | FAT-UK-355 | £7.59(half) | FAT-UK-489 | 16% |
National Grid (NG.) (Second buy to all FAT-UK-336) | 121% | £5.30 | FAT-UK-099 | £8.30 (half) | FAT-UK-488 | 17% |
Agriculture ETF (AIGA) | 21% | $6.47 | FAT-UK-177 | $7.85 | FAT-UK-488 | 3% |
Aberdeen New Thai (ANW) (Second buy to all FAT-UK-328) | 242% | £1.55 | FAT-UK-155 | £5.75 | FAT-UK-487 | 50% |
CSR (CSR) (Second buy to all FAT-UK-349) | 48% | £4.65 | FAT-UK-299 | £5.38(half) | FAT-UK-486 | 14.8% |
BSKYB (SKY) | 48% | £5.96 | FAT-UK-335 | £8.09(half) | FAT-UK-486 | 16% |
GlaxoSmithKline (GSK) | 86% | £11.54 | FAT-UK-037 | £16.60(half) | FAT-UK-485 | 9.6% |
Barratt’s (BDEV) | 69% | £1.89 | FAT-UK-459 | £3.20(half) | FAT-UK-484 | 133% |
BT (BT.A) (Second buy to all FAT-UK-311) | 76% | £2.22(Av. £1.76) | FAT-UK-104 | £2.64(half) | FAT-UK-478 | 14% |
CSR (CSR) (Second buy to all FAT-UK-349) | 26% | £4.65(Av. £3.75) | FAT-UK-299 | £4.60(half) | FAT-UK-477 | 8% |
RSA (RSA) | 89% | £0.95 | FAT-UK-006 | £1.17 | FAT-UK-476 | 9.5% |
DS Smith (SMDS) | 110% | £1.65 | FAT-UK-002 | £2.35(half) | FAT-UK-476 | 18% |
ARM Holdings (ARM) | 180% | £3.33 | FAT-UK-350 | £9.25(half) | FAT-UK-475 | 73% |
Wood Group (WG.) | 165% | £3.17 | FAT-UK-187 | £8.13 | FAT-UK-474 | 29% |
East West Resources (EWR) | -30.6% | 27p | FAT-UK-036 | 11p | FAT-UK-474 | -3.5% |
Aberdeen New Thai (ANW) (Second buy to all FAT-UK 328) | 194% | £1.55 | FAT-UK-155 | £4.94(half) | FAT-UK-473 | 43% |
Pace (PIC) | 46% | £1.56 | FAT-UK-383 | £2.22(half) | FAT-UK-472 | 26% |
DS Smith (SMDS) (Rights issue FAT-UK-420) | 85.7% | £1.65 | FAT-UK-002 | £2.03(half) | FAT-UK-462 | 14.5% |
Fresnillo (FRES) | 161.5% | £7.77 | FAT-UK-303 | £19.20(half) | FAT-UK-459 | 52.6% |
KCOM (KCOM) | 26.8% | 77p | FAT-UK-192 | 84p | FAT-UK-456 | 5% |
Rexam (Rex) | 60.7% | £2.94 | FAT-UK-327 | £4.41 (half) | FAT-UK-450 | 25% |
Porvair (PRV)
(Second buy to all FAT-UK-360) |
48.8% | £1.15 | FAT-UK-77 | £1.29 | FAT-UK-448 | 10.8% |
Goals Soccer (GOAL) | 17% | £1.30 | FAT-UK-346 | £1.485 | FAT-UK-447 | 8.5% |
ETFS Agriculture (AIGA) | 38% | US$6.47 | FAT-UK-063 | US$8.94(half) | FAT-UK-445 | 7.2% |
Infineon (IFX)(Second buy to all FAT-UK-321 at Eur 4.11) | 10.8% | Eur 11.1 | FAT-UK-168 | Eur 6.43 | FAT-UK-437 | 3% |
Porvair (PRV)(Second buy to all FAT-UK-360) | 42% | £1.15 | FAT-UK-77 | £1.24(half) | FAT-UK-436 | 9.8% |
Reckitt Benckiser (RB.) | 22.6% | £31.8 | FAT-UK-346 | £36.6(half) | FAT-UK-433 | 13% |
Aberdeen New Thai (ANW)(Second buy to all FAT-UK-328) | 95% | £1.55 | FAT-UK-155 | £3.27 (half) | FAT-UK-430 | 26% |
Wood Group (WG.) |
128.7% | £3.17 | FAT-UK-187 | £7.20(half) |
FAT-UK-429
|
26.8% |
BT Group (BT.A) (Second buy to all FAT-UK-311) |
43.7% |
£2.22 |
FAT-UK-104 |
£2.16(half) |
FAT-UK-427 |
10% |
IP Group (IPO)(Second buy to all FAT-UK-386) |
40% |
£1.45(Av. 73p) |
FAT-UK-134 |
£1.03 |
FAT-UK-423 |
12.57% |
Blackrock World Mining (BRWM) |
122% |
£3.40 |
FAT-UK-112 |
£7.39 |
FAT-UK-423 |
19.7% |
Petroleum & Resources Corp (PEO)(Second buy to all FAT-UK-406, US$15.74 distributions) |
26.2% |
US$32.90(Av. $27) |
FAT-UK-113 |
US$25.77 |
FAT-UK-422 |
4.25% |
Unilever (ULVR) |
22.96% |
£17.80 |
FAT-UK-353 |
£20.94(half) |
FAT-UK-416 |
18.42% |
BlackRock World Mining (BRWM) |
94.3% |
£3.40 |
FAT-UK-112 |
£6.37(half) |
FAT-UK-412 |
15.8% |
Autonomy (AU) |
74.54% |
£14.61 |
FAT-UK-358
|
£25.50 |
FAT-UK-408
|
74.74% |
ARM Holdings (ARM) |
79% |
£3.33 |
FAT-UK-350
|
£5.92 (half) |
FAT-UK-407
|
69.9% |
Autonomy (AU) |
70% |
£14.61 |
FAT-UK-358
|
£24.90(half) |
FAT-UK-400
|
85% |
Newcrest Mining (NCMGY) |
230% |
$25.50 |
FAT-UK-109 |
$41.25 |
FAT-UK-398 |
40% |
British American Tobacco (BATS) |
53.39% |
£19.93 |
FAT-UK-233
|
£27.6 |
FAT-UK-397
|
16.57% |
Fresnillo (FRES) |
116.7% |
£7.77 |
FAT-UK-303
|
£16.45 |
FAT-UK-395
|
64% |
Encana (ECA) |
75.6% |
US$42.50 |
FAT-UK-124
|
US$68.26 |
FAT-UK-389
|
14.34% |
Hecla Mining (HL) |
129% |
US$3.9 |
FAT-UK-114
|
US$8.25 |
FAT-UK-387
|
23.7% |
British Sky Broadcasting (BSY) |
40% |
£5.96 |
FAT-UK-335
|
£8.26 |
FAT-UK-377
|
48.58% |
Barrick Gold (ABX) |
354% |
$14.50 |
FAT-UK-034
|
US$48.5 |
FAT-UK-372
|
52.8% |
Wood Group (WG.) |
72.5% |
£3.17 |
FAT-UK-187
|
£5.29 |
FAT-UK-370
|
20% |
AngloGold (AU) |
20% |
US$46 |
FAT-UK-014 |
US$48.1 |
Fat-UK-365
|
3% |
Hecla Mining (HL) |
149% |
US$3.60 |
FAT-UK-114 |
US$8.96 |
FAT-UK-363 |
30% |
Aberdeen New Thai (ANW) |
59.2% |
£1.55 |
FAT-UK-155 |
£2.74 |
FAT-UK-358 |
31.4% |
Dana Petroleum (DNX) |
686% |
£2.29 |
FAT-UK-004
|
£18 |
FAT-UK-354
|
97.5% |
Clapham House Group (CPH) |
5.71% |
£0.70 |
FAT-UK-291
|
£0.74 |
FAT-UK-354
|
4.41% |
Arm Holdings (ARM) |
17% |
£3.33 |
FAT-UK-350 |
£3.90 |
FAT-UK-354 |
223% |
ETFS Coffee (COFF) |
7.9% |
US$3.30 |
FAT-UK-160 |
US$3.55 |
FAT-UK-353 |
2.9% |
Newmont Mining (NEM) |
56.3% |
US$39.90 |
FAT-UK-039
|
US$60.00 |
FAT-UK-352 |
9.1% |
Dana Petroleum (DNX) |
638% |
£2.29 |
FAT-UK-004 |
£16.90 |
FAT-UK-346 |
93.5% |
Lihir Gold (LIHR) |
130% |
US$16.20 |
FAT-UK-083
|
US$37.29 |
FAT-UK-335
|
26% |
Anglo American (AAL) |
93.4% |
£14.75 |
FAT-UK-096
|
£27.47 (half) |
FAT-UK-335
|
19.7% |
Stockcube (SKC) |
-28.9% |
64p |
FAT-UK-180 |
17.5p |
FAT-UK-334 |
-9.3% |
Eurasian Nat Resources (ENRC) |
34% |
£9.38 |
FAT-UK-319
|
£12.58 (half) |
FAT-UK-333 |
n/a |
StatoilHydro (STO) |
94.3% |
US$12.00 |
FAT-UK-025 |
US$23.31 |
FAT-UK-327 |
11.7% |
Goldcorp (GG) |
231% |
US$13.60 |
FAT-UK-118 |
US$39.29 |
FAT-UK-325 |
56% |
Dragon Oil (DGO) |
979.1% |
43p |
FAT-UK-031 |
464p (half) |
FAT-UK-324 |
167.9% |
Petrofac (PFC) |
96.2% |
500p |
FAT-UK-208
|
952p (half) |
FAT-UK-320 |
42.9% |
Randgold Resources (RRS) |
542.2% |
£7.80 |
FAT-UK-002
|
£49.89 (half) |
FAT-UK-314
|
87.0% |
Lihir Gold (LIHR) |
110.2% |
US$16.20 |
FAT-UK-083
|
US$29.56 (half) |
FAT-UK-314
|
24.0% |
Encana (ECA) |
58.3% |
US$42.90 |
FAT-UK-124
|
US$57.40 (half) |
FAT-UK-305
|
16.2% |
JD Wetherspoon (JDW) |
64.1% |
282p |
FAT-UK-267
|
461p |
FAT-UK-298
|
n/a |
Petrofac (PFC) |
69.2% |
500p |
FAT-UK-208
|
824p (half) |
FAT-UK-296
|
40.0% |
Friends Provident (FP) |
-18.6% |
£1.38 |
FAT-UK-058 |
£0.79 |
FAT-UK-294
|
-3.7% |
Puma Brandenburg (PUMA) |
-35.5% |
106p |
FAT-UK-138 |
60p |
FAT-UK-289
|
-11.2% |
Sibir Energy (SBE) |
7.5% |
470p |
FAT-UK-141 |
500p |
FAT-UK-287
|
2.4% |
JD Wetherspoon (JDW) |
57.8% |
282p |
FAT-UK-267 |
445p (half) |
FAT-UK-279 |
n/a |
Wagn (WAGN) |
-83.7% |
180p |
FAT-UK-020 |
– |
FAT-UK-242
|
-16.5% |
Abacus (ABU) |
-48.0% |
137p |
FAT-UK-075 |
55p |
FAT-UK-267
|
-12.2% |
Randgold Resources (RRS) |
238.6% |
780p |
FAT-UK-002 |
2630p (half) |
FAT-UK-267 |
44.8% |
Woolworths (WLW) |
-87.4% |
45.5p |
FAT-UK-38 |
– |
FAT-UK-262 |
-19.6% |
Castings (CGS) |
75.9% |
168p |
FAT-UK-21 |
252p |
FAT-UK-247 |
16.8% |
Carclo (CAR) |
70.8% |
50p |
FAT-UK-68 |
79.5p |
FAT-UK-241 |
20.4% |
AMEC plc (AMEC) |
133.4% |
325p |
FAT-UK-79
|
723p (half) |
FAT-UK-227
|
44.9% |
Kiln (KIN) |
62.3% |
96p |
FAT-UK-94
|
147.5p |
FAT-UK-217
|
25.2% |
Burren Energy (BUR) |
30.4% |
975p |
FAT-UK-132
|
1243p |
FAT-UK-213
|
19.1% |
ICI (ICI) |
195.1% |
237p |
FAT-UK-64
|
670p |
FAT-UK-209
|
64.1% |
Invesco Japan (IJD) |
28.1% |
63p |
FAT-UK-3
|
81p |
FAT-UK-205
|
7.0% |
Swallowfield (SWL) |
17.0% |
86p |
FAT-UK-22
|
88p |
FAT-UK-201
|
4.8% |
Swiss Re (RUKN) |
35.1% |
90CHF |
FAT-UK-125
|
108CHF |
FAT-UK-193
|
25.1% |
EMI (EMI) |
26.0% |
245p |
FAT-UK-61
|
272p |
FAT-UK-185
|
10.4% |
Tomkins (TOMK) |
15.7% |
286p |
FAT-UK-72
|
283p |
FAT-UK-183
|
7.1% |
Krispy Kreme (KKD) |
9.8% |
US$8.35 |
FAT-UK-87
|
US$9.17 |
FAT-UK-182
|
5.2% |
J Sainsbury (SBRY) |
85.0% |
293p |
FAT-UK-2
|
530p |
FAT-UK-180
|
23.7% |
Scottish Power (SPW) |
108.9% |
415p |
FAT-UK-51
|
813p |
FAT-UK-179
|
42.4% |
Catlin (CGL) |
33.4% |
394p |
FAT-UK-93
|
520p |
FAT-UK-177
|
20.0% |
ICI (ICI) |
82.2% |
237 |
FAT-UK-64
|
416p (half) |
FAT-UK-162
|
42.0% |
J Sainsbury (SBRY) |
47.8% |
293 |
FAT-UK-2
|
408p (half) |
FAT-UK-160
|
15.1% |
Scottish Power (SPW) |
87.9% |
415 |
FAT-UK-51
|
726p (half) |
FAT-UK-159
|
40.9% |
Wellington (WUN) |
16.3% |
102 |
FAT-UK-93
|
113p (half) |
FAT-UK-157
|
12.9% |
Duquesne Light Holdings (DQE) |
9.7% |
US$19.00 |
FAT-UK-92
|
US$19.60 |
FAT-UK-150
|
8.5% |
Martin Currie Japan (MCJF) |
58.2% |
91 |
FAT-UK-84
|
144p |
FAT-UK-134
|
58.4% |
Wyndeham (WDSW) |
42.2% |
114 |
FAT-UK-32
|
155p |
FAT-UK-131
|
21.4% |
Fulmar (FMR) |
70.3% |
75 |
FAT-UK-56
|
122.5p |
FAT-UK-129
|
